Ride Java Seat
Safe and stable support of low risk areas and off-loading of high risk areas.
Reduces buildup of heat and humidity. Very high sitting stability. Also for users with medium to high skin risk.
Moderate to severe skin risk
Sizes from 300 mm to 510 mm
Clinical trial of Ride Designs cushions - prevention and treatment of pressure injuries
Items to Order
Please note that this product has a special discount category.
If you cannot find the size needed, please contact customer service who will help to evaluate if we can meet the wish as special solution.
Max. user weight 160 kg.
Pos. | Description | Material | Seat Width | Depth | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|
Java Seat | Breathable spandex and polyester spacer fabric | 300 mm | 300 mm | Piece | JC-1212 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 300 mm | 330 mm | Piece | JC-1213 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 300 mm | 360 mm | Piece | JC-1214 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 300 mm | 380 mm | Piece | JC-1215 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 300 mm | 410 mm | Piece | JC-1216 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 330 mm | 300 mm | Piece | JC-1312 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 330 mm | 330 mm | Piece | JC-1313 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 360 mm | Piece | JC-1414 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 380 mm | Piece | JC-1415 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 410 mm | Piece | JC-1416 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 430 mm | Piece | JC-1417 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 460 mm | Piece | JC-1418 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 360 mm | 510 mm | Piece | JC-1420 | €1,274.00 |
|
Pos. | Description | Material | Seat Width | Depth | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 360 mm | Piece | JC-1514 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 380 mm | Piece | JC-1515 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 410 mm | Piece | JC-1516 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 430 mm | Piece | JC-1517 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 460 mm | Piece | JC-1518 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 480 mm | Piece | JC-1519 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 380 mm | 510 mm | Piece | JC-1520 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 360 mm | Piece | JC-1614 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 380 mm | Piece | JC-1615 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 410 mm | Piece | JC-1616 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 430 mm | Piece | JC-1617 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 480 mm | Piece | JC-1619 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 410 mm | 510 mm | Piece | JC-1620 | €1,041.00 |
|
Pos. | Description | Material | Seat Width | Depth | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 360 mm | Piece | JC-1714 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 380 mm | Piece | JC-1715 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 410 mm | Piece | JC-1716 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 430 mm | Piece | JC-1717 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 460 mm | Piece | JC-1718 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 430 mm | 480 mm | Piece | JC-1719 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 510 mm | Piece | JC-1720 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 360 mm | Piece | JC-1814 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 380 mm | Piece | JC-1815 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 410 mm | Piece | JC-1816 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 430 mm | Piece | JC-1817 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 460 mm | Piece | JC-1818 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 480 mm | Piece | JC-1819 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 460 mm | 510 mm | Piece | JC-1820 | €1,041.00 |
|
Pos. | Description | Material | Seat Width | Depth | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 360 mm | Piece | JC-1914 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 380 mm | Piece | JC-1915 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 410 mm | Piece | JC-1916 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 430 mm | Piece | JC-1917 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 460 mm | Piece | JC-1918 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 480 mm | Piece | JC-1919 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 480 mm | 510 mm | Piece | JC-1920 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 360 mm | Piece | JC-2014 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 380 mm | Piece | JC-2015 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 410 mm | Piece | JC-2016 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 430 mm | Piece | JC-2017 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 460 mm | Piece | JC-2018 | €1,041.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 480 mm | Piece | JC-2019 | €1,274.00 |
|
|
Java Seat | Breathable spandex and polyester spacer fabric | 510 mm | 510 mm | Piece | JC-2020 | €1,041.00 |
|
Pos. | Description | Material | Seat Width | Depth | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|
Java Seat cover | Breathable spandex and polyester spacer fabric | 360 mm | 360 mm | Piece | JCE-1414 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 360 mm | 410 mm | Piece | JCE-1416 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 380 mm | 380 mm | Piece | JCE-1515 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 380 mm | 430 mm | Piece | JCE-1517 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 410 mm | 410 mm | Piece | JCE-1616 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 410 mm | 460 mm | Piece | JCE-1618 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 410 mm | 510 mm | Piece | JCE-1620 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 430 mm | 430 mm | Piece | JCE-1717 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 460 mm | 410 mm | Piece | JCE-1816 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 460 mm | 460 mm | Piece | JCE-1818 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 460 mm | 510 mm | Piece | JCE-1820 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 510 mm | 410 mm | Piece | JCE-2016 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 510 mm | 460 mm | Piece | JCE-2018 | €307.00 |
|
|
Java Seat cover | Breathable spandex and polyester spacer fabric | 510 mm | 510 mm | Piece | JCE-2020 | €307.00 |
|
Pos. | Description | Width | Height | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|
1 |
Velcro male with washing label for mounting of Ride Java/Forward | - | - | Piece | 89923 | €6.00 |
|
2 |
CAM Wedge Ride Kit | - | - | Piece | JC-WK | €64.00 |
|
3 |
Orientation Wedge | 360 mm | 30 mm | Piece | OW-1414 | €111.00 |
|
3 |
Orientation Wedge | 380 mm | 30 mm | Piece | OW-1616 | €111.00 |
|
3 |
Orientation Wedge | 430 mm | 30 mm | Piece | OW-1816 | €111.00 |
|
3 |
Orientation Wedge | 480 mm | 30 mm | Piece | OW-2016 | €111.00 |
|
4 |
Lateral Thigh Support Wedge Java Seat - kit - 30 mm | - | - | Piece | JC-LTS | €64.00 |
|
5 |
Medial Thigh Support Insert Java Seat - kit - 30 mm | - | - | Piece | JC-MTS | €65.00 |
|
6 |
Reticulated Foam well Insert Kit - Java Seat | - | - | Piece | JC-WI | €76.00 |
|
2-5 |
Java Cushion complete accessory kit | - | - | Piece | JC-TK | €228.00 |
|
While conducting the pressure mapping study, Dr. Crane (Department of Rehabilitation Sciences, University of Hartford, Connecticut) also measured sitting stability and discovered improved sitting stability on the Java Cushion as evidenced by significantly increased functional reach both to the left and right.
A vented base design, contoured top foam, and a breathable spacer mesh fabric cover (detail at right) work together to help keep skin cool and dry.
For the best possible pressure, heat, and moisture management, Ride Designs recommends use of the Java Cushion without well inserts.
Ride CAM wedges adjust the cushion for ischial clearance. Insert wedge(s) as needed, then trim them flush with cushion base.
Use CAM Wedges asymmetrically to help level a flexible pelvic obliquity. Use CAM Wedges symmetrically to promote more upright posture and decrease ischial pressure.
Lower Extremity Support
Optional medial and lateral thigh support accessories are interchangeable. Use between the legs to reinforce the medial thigh contour, or on the side of the legs to create a lateral thigh support. Simply configure the accessories to achieve the desired lower extremity alignment, then trim to fit.
Soft, breathable well inserts (optional) can be used to adjust the Java Cushion for ischial loading and improved comfort.
Works well for the growing and developing child or in support of people with stroke, brain injury, incomplete SCI and the elderly.
Skin indicators
- Moderate to severe skin risk
- Mild to severe muscular atrophy
- Normal to absent sensation
- Incontinence protection
Postural indicators
- Pelvis levels relatively easily or, through cushion adjustment with available accessories, can achieve balanced seated alignment
- Moderate to severe posterior to anterior pelvic tilt
- Strong tendency for sliding forward on cushion
Two recent university-level research studies provide compelling evidence in support of Ride Designs’ Java Cushion's off-loading philosophy.
Safe and stable support of low risk areas and off-loading of high risk areas:
a. Ischial Tuberosities (ITs)
b. Greater Trochanters
c. Coccyx/Sacrum
d. Perineum(Groin)
Key Features
Does it fit my Netti?
If you do not know, which Netti you have, please check the serial number.
You will find the serial no. on a label at the lower cross bar. It writes xxx-xxxxxx.
The first 3 digits of the serial number will help you determine which Netti wheelchair you have.
Please check our FAQ for a list of all serialnumbers and Netti model.