Ride Forward
The Ride Forward Cushion surround the pelvis with supportive contours while reducing pressure around at-risk bony prominences. This helps improve postural control without compromise of skin protection.
For category 1 and 2 wounds
Sizes from 250 mm to 510 mm
Clinical trial of Ride Designs cushions - prevention and treatment of pressure injuries
Items to Order
Please note that this product has a special discount category.
If you cannot find the size needed, please contact customer service who will help to evaluate if we can meet the wish as special solution.
Max. user weight 160 kg.
Pos. | Description | Fabric | Seat Width | Depth | Height | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|---|
Ride Forward | Polyester spacer fabric | 250 mm | 230 mm | 70 mm | Piece | FCD-1009 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 250 mm | 250 mm | 60 mm | Piece | FCD-1010 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 250 mm | 300 mm | 60 mm | Piece | FCD-1012 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 280 mm | 300 mm | 70 mm | Piece | FCD-1112 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 280 mm | 360 mm | 70 mm | Piece | FCD-1114 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 280 mm | 410 mm | 70 mm | Piece | FCD-1116 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 280 mm | 70 mm | Piece | FCD-1211 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 300 mm | 60 mm | Piece | FCD-1212 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 330 mm | 70 mm | Piece | FCD-1213 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 360 mm | 60 mm | Piece | FCD-1214 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 380 mm | 70 mm | Piece | FCD-1215 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 300 mm | 410 mm | 60 mm | Piece | FCD-1216 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 330 mm | 360 mm | 70 mm | Piece | FCD-1314 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 330 mm | 410 mm | 70 mm | Piece | FCD-1316 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 330 mm | 70 mm | Piece | FCD-1413 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 360 mm | 70 mm | Piece | FCD-1414 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 380 mm | 70 mm | Piece | FCD-1415 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 410 mm | 70 mm | Piece | FCD-1416 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 430 mm | 70 mm | Piece | FCD-1417 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 360 mm | 460 mm | 70 mm | Piece | FCD-1418 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 380 mm | 360 mm | 70 mm | Piece | FCD-1514 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 380 mm | 380 mm | 70 mm | Piece | FCD-1515 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 380 mm | 410 mm | 70 mm | Piece | FCD-1516 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 380 mm | 430 mm | 70 mm | Piece | FCD-1517 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 380 mm | 460 mm | 70 mm | Piece | FCD-1518 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 380 mm | 70 mm | Piece | FCD-1615 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 410 mm | 70 mm | Piece | FCD-1616 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 430 mm | 70 mm | Piece | FCD-1617 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 460 mm | 70 mm | Piece | FCD-1618 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 480 mm | 70 mm | Piece | FCD-1619 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 410 mm | 510 mm | 70 mm | Piece | FCD-1620 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 430 mm | 410 mm | 70 mm | Piece | FCD-1716 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 430 mm | 430 mm | 70 mm | Piece | FCD-1717 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 430 mm | 460 mm | 70 mm | Piece | FCD-1718 | €926.00 |
|
|
Ride Forward | Breathable polyester spacer fabric | 430 mm | 510 mm | 70 mm | Piece | FCD-1720 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 380 mm | 70 mm | Piece | FCD-1815 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 410 mm | 70 mm | Piece | FCD-1816 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 430 mm | 70 mm | Piece | FCD-1817 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 460 mm | 70 mm | Piece | FCD-1818 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 480 mm | 70 mm | Piece | FCD-1819 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 460 mm | 510 mm | 70 mm | Piece | FCD-1820 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 480 mm | 410 mm | 70 mm | Piece | FCD-1916 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 480 mm | 460 mm | 70 mm | Piece | FCD-1918 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 480 mm | 510 mm | 70 mm | Piece | FCD-1920 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 380 mm | 70 mm | Piece | FCD-2015 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 410 mm | 70 mm | Piece | FCD-2016 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 430 mm | 70 mm | Piece | FCD-2017 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 460 mm | 70 mm | Piece | FCD-2018 | €926.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 480 mm | 70 mm | Piece | FCD-2019 | €1,158.00 |
|
|
Ride Forward | Polyester spacer fabric | 510 mm | 510 mm | 70 mm | Piece | FCD-2020 | €926.00 |
|
Pos. | Description | Fabric | Seat Width | Depth | Height | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|---|---|
Ride Forward cover | Polyester spacer fabric | 250 mm | 230 mm | 60 mm | Piece | FCE-1009 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 250 mm | 250 mm | 60 mm | Piece | FCE-1010 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 250 mm | 300 mm | 60 mm | Piece | FCE-1012 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 280 mm | 300 mm | 60 mm | Piece | FCE-1112 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 280 mm | 360 mm | 60 mm | Piece | FCE-1114 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 280 mm | 410 mm | 60 mm | Piece | FCE-1116 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 280 mm | 60 mm | Piece | FCE-1211 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 300 mm | 60 mm | Piece | FCE-1212 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 330 mm | 60 mm | Piece | FCE-1213 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 360 mm | 60 mm | Piece | FCE-1214 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 380 mm | 60 mm | Piece | FCE-1215 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 300 mm | 410 mm | 60 mm | Piece | FCE-1216 | €251.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 330 mm | 360 mm | 60 mm | Piece | FCE-1314 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 330 mm | 410 mm | 60 mm | Piece | FCE-1316 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 330 mm | 70 mm | Piece | FCE-1413 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 360 mm | 70 mm | Piece | FCE-1414 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 380 mm | 70 mm | Piece | FCE-1415 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 410 mm | 70 mm | Piece | FCE-1416 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 430 mm | 70 mm | Piece | FCE-1417 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 360 mm | 460 mm | 70 mm | Piece | FCE-1418 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 380 mm | 360 mm | 70 mm | Piece | FCE-1514 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 380 mm | 380 mm | 70 mm | Piece | FCE-1515 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 380 mm | 410 mm | 70 mm | Piece | FCE-1516 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 380 mm | 430 mm | 70 mm | Piece | FCE-1517 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 380 mm | 460 mm | 70 mm | Piece | FCE-1518 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 380 mm | 70 mm | Piece | FCE-1615 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 410 mm | 70 mm | Piece | FCE-1616 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 430 mm | 70 mm | Piece | FCE-1617 | - |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 460 mm | 70 mm | Piece | FCE-1618 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 480 mm | 70 mm | Piece | FCE-1619 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 410 mm | 510 mm | 70 mm | Piece | FCE-1620 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 430 mm | 410 mm | 70 mm | Piece | FCE-1716 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 430 mm | 430 mm | 70 mm | Piece | FCE-1717 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 430 mm | 460 mm | 70 mm | Piece | FCE-1718 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 380 mm | 70 mm | Piece | FCE-1815 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 410 mm | 70 mm | Piece | FCE-1816 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 430 mm | 70 mm | Piece | FCE-1817 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 460 mm | 70 mm | Piece | FCE-1818 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 480 mm | 70 mm | Piece | FCE-1819 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 460 mm | 510 mm | 70 mm | Piece | FCE-1820 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 480 mm | 410 mm | 70 mm | Piece | FCE-1916 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 480 mm | 460 mm | 70 mm | Piece | FCE-1918 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 480 mm | 510 mm | 70 mm | Piece | FCE-1920 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 380 mm | 70 mm | Piece | FCE-2015 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 410 mm | 70 mm | Piece | FCE-2016 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 430 mm | 70 mm | Piece | FCE-2017 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 460 mm | 70 mm | Piece | FCE-2018 | €225.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 480 mm | 70 mm | Piece | FCE-2019 | €281.00 |
|
|
Ride Forward cover | Polyester spacer fabric | 510 mm | 510 mm | 70 mm | Piece | FCE-2020 | €225.00 |
|
Pos. | Description | Width | Height | Unit | Item no. | Price | |
---|---|---|---|---|---|---|---|
1 |
Velcro male with washing label for mounting of Ride Java/Forward | - | - | Piece | 89923 | €6.00 |
|
2 |
Forward Cushion, CAM Wedge Kit | 360 mm | - | Piece | FCD-WK14 | €88.00 |
|
2 |
Forward Cushion, CAM Wedge Kit | 410 mm | - | Piece | FCD-WK16 | €88.00 |
|
2 |
Forward Cushion, CAM Wedge Kit | 460 mm | - | Piece | FCD-WK18 | €88.00 |
|
2 |
Forward Cushion, CAM Wedge Kit | 510 mm | - | Piece | FCD-WK20 | €88.00 |
|
3 |
Orientation Wedge | 250 mm | 30 mm | Piece | OW-1010 | €111.00 |
|
3 |
Orientation Wedge | 300 mm | 30 mm | Piece | OW-1212 | €111.00 |
|
3 |
Orientation Wedge | 360 mm | 30 mm | Piece | OW-1414 | €111.00 |
|
3 |
Orientation Wedge | 380 mm | 30 mm | Piece | OW-1616 | €111.00 |
|
3 |
Orientation Wedge | 430 mm | 30 mm | Piece | OW-1816 | €111.00 |
|
3 |
Orientation Wedge | 480 mm | 30 mm | Piece | OW-2016 | €111.00 |
|
The top visco-elastic layer provides protection and comfort as it conforms to body shape, helping to decrease peak pressures.
Even under significant load, the spacer fabric outer cover does not compress, allowing air to move between the sitter and the cushion. The inner cover really works. There are no seams or zippers in the path of liquid drainage, ensuring the cushion will not absorb moisture. Large accidents or spills simply roll off the back of the cushion.
The Forward Cushion can be disassembled and washed or sanitized.
Ride CAM wedges adjust the cushion for ischial clearance. Insert wedge(s) as needed, then trim them flush with cushion base.
Use CAM Wedges asymmetrically to help level a flexible pelvic obliquity. Use CAM Wedges symmetrically to promote more upright posture and decrease ischial pressure.
Works well for the growing and developing child or in support of people with stroke, brain injury, incomplete SCI and the elderly.
Skin indicators
- Mild to moderate skin risk
- Presence or history of category 1 to 2 wounds
- Normal to impaired sensation
- Incontinence protection
Postural indicators
- Pelvis levels relatively easily
- Mild to moderate posterior to anterior pelvic tilt
- Mild to strong tendency for sliding forward on cushion
A pressure map (shown below) is a computerized tool for assessing pressure distribution. When a subject sits on a pressure mapping mat laid over a cushion, a computer screen displays a map of pressures. Typically, the hotter colors (the reds) indicate areas of higher pressures, and the cooler colors (the blues) indicate areas of lower pressures.
Performance on the Ride Forward Cushion is consistent at room temperature, and as it warms over the same 30 minutes.
Key Features
Does it fit my Netti?
If you do not know, which Netti you have, please check the serial number.
You will find the serial no. on a label at the lower cross bar. It writes xxx-xxxxxx.
The first 3 digits of the serial number will help you determine which Netti wheelchair you have.
Please check our FAQ for a list of all serialnumbers and Netti model.